ALL AWARDS
Since its inception, Greg Norman Golf Course Design and its projects have been recognized by major publications around the globe. Committed to excellence in both playability and enviromental awareness, GNGCD is proud to present this growing list of awards and recognition.
The Allegria
| Year | Award | Publication |
| 2008 | CNBC Arabian Property Award | Best Golf Development |
Brookwater
| Year | Award | Publication |
| 2010 | No. 1 Queensland's Best Courses | GOLF AUSTRALIA |
| 2006 | No. 19 Top 100 Courses in Australia | Australia Golf Digest |
| 2006 | No. 15 Top 50 Courses in Australia | GOLF AUSTRALIA |
| 2006 | No. 6 Best Design | Ausgolf |
| 2005 | No. 2 Top 25 Public Access Courses in Australia | Ausgolf |
| 2005 | No. 6 Best Design | Ausgolf |
| 2004 | No. 10 Top 50 Courses in Australia | GOLF AUSTRALIA |
| 2004 | No. 19 Top 100 Courses in Australia | Australia Golf Digest |
| 2003 | No. 14 Australia's Finest 100 Courses | GOLF Magazine |
| 2003 | No. 1 Best Daily Fee Course in Queensland | Ausgolf |
| 2003 | No. 1 Daily Fee Course in Australia | GOLF AUSTRALIA |
| 2003 | No. 14 Australia's Finest 100 Courses | GOLF Magazine |
ChampionsGate (The International Course)
| Year | Award | Publication |
| 2001 | Top 10 New Upscale Courses | GOLF Magazine |
ChampionsGate (The National Course)
| Year | Award | Publication |
| 2001 | Top 10 New Upscale Courses | GOLF Magazine |
Club Pelican
| Year | Award | Publication |
| 2006 | No. 39 Top 50 Courses in Australia | GOLF AUSTRALIA |
| 2006 | No. 42 Top 100 Courses in Australia | Australia Golf Digest |
| 2004 | No. 31 Top 50 Courses in Australia | GOLF AUSTRALIA |
| 2004 | No. 36 Top 100 Courses in Australia | Australia Golf Digest |
| 2003 | No. 5 Best Resort Courses in Australia | GOLF AUSTRALIA |
| 2001 | No. 10 Best Daily Fee Courses in Australia | GOLF AUSTRALIA |
Cornerstone
| Year | Award | Publication |
| 2009 | Senior Stroke Play Championships (Host Course) | Colorado Golf Association |
| 2009 | No. 25 Top 100 Golf Communities | Travel + Leisure Golf |
| 2009 | No. 4 Best New Private Course | Golf Digest |
| 2008 | No. 2 Best New Course | Golfweek |
| 2008 | Best Clubs for Families | LINKS Magazine |
| 2008 | No. 1 Best New Private Course | GOLF Magazine |
| 2008 | Best New Private Courses | LINKS Magazine |
| 2008 | No. 1 Best New Course In Colorado | Golfweek Magazine |
| 2008 | No. 2 Best New Course in the U.S. | Golfweek Magazine |
| 2008 | Best of the Best New Course in the World | Robb Report |
The Course at Wente Vineyards
| Year | Award | Publication |
| 2010 | Certified Audubon Cooperative Sanctuary | Audubon International |
| 2004 | No. 14 Best Courses | Fairways & Greens Magazine |
Doonbeg Golf Club
| Year | Award | Publication |
| 2005 | No. 62 Top 100 Courses to play in the British Isles (2004) | Golf World |
| 2004 | No. 58 Top 100 Courses to play in the British Isles (2004) | Golf World |
| 2002 | Best New International Golf Course | Golf Digest |
El Camaleón at the Mayakoba Resort
| Year | Award | Publication |
| 2007 | No. 6 Top 10 Golf Courses in Mexico | BEST'S Golf Guide to Mexico |
| 2007 | No. 1 Top 3 New Resort Course in Mexico | BEST'S Golf Guide to Mexico |
| 2007 | No. 6 Top 30 Resort Courses in Mexico | BEST'S Golf Guide to Mexico |
| 2007 | Best New International Course | Golf Magazine |
Elks Run Golf Club
| Year | Award | Publication |
| 2003 | No. 8 Best Daily Fee Course in Ohio | Golfweek |
Ellerston
| Year | Award | Publication |
| 2006 | No. 4 Top 100 Courses in Australia | Australia Golf Digest |
| 2004 | No. 4 Top 100 Courses in Australia | Australia Golf Digest |
| 2004 | No. 6 Top 50 Courses in Australia | GOLF AUSTRALIA |
The Glades
| Year | Award | Publication |
| 2006 | No. 40 Top 100 Courses in Australia | Australia Golf Digest |
| 2006 | No. 15 Top Public Access Golf Courses | Australia Golf Digest |
| 2006 | No. 30 Top 50 Courses in Australia | GOLF AUSTRALIA |
| 2006 | No. 10 Best Design | Ausgolf |
| 2005 | No. 6 Top 25 Resort Courses in Australia | Ausgolf |
| 2005 | No. 8 Best Design | Ausgolf |
| 2004 | No. 28 Top 100 Courses in Australia | Australia Golf Digest |
| 2004 | No. 25 Top 50 Courses in Australia | GOLF AUSTRALIA |
| 2002 | No. 17 Top 100 Courses in Australia | Australia Golf Digest |
Golf Club at Lansdowne
| Year | Award | Publication |
| 2005 | Top 10 New Courses You Can Play | GOLF Magazine |
The Grand
| Year | Award | Publication |
| 2006 | No. 35 Top 50 Courses in Australia | GOLF AUSTRALIA |
| 2004 | No. 33 Top 50 Courses in Australia | GOLF AUSTRALIA |
Meadowbrook Farms Golf Club
| Year | Award | Publication |
| 2003 | Best Courses in Texas | Golf Digest |
| 2002 | Places to Play | Golf Digest |
| 2001 | Best Courses in Texas | Golf Digest |
The Medalist Golf Club
| Year | Award | Publication |
| 2003 | No. 19 Best in State Rankings in Florida | Golf Digest |
| 1998 | No. 99 Top 100 | GOLF Magazine |
Mission Hills Golf Club
| Year | Award | Publication |
| 2005 | Best Golf Course Design - Norman Course | China Golf Magazine |
| 2005 | Signature Holes Top 10 - Hole #4 Norman Course | China Golf Magazine Golf |
| 2004 | Ten Best International Courses | Travel + Leisure Golf |
The National Moonah Course
| Year | Award | Publication |
| 2010 | No. 6 Top 100 Courses in Australia | Australian Golf Digest |
| 2006 | No. 8 Top 100 Courses in Australia | Australian Golf Digest |
| 2006 | No. 7 Top 50 Courses in Australia | GOLF AUSTRALIA |
| 2004 | No. 8 Top 100 Courses in Australia | Australian Golf Digest |
| 2004 | No. 9 Top 50 Courses in Australia | GOLF AUSTRALIA |
| 2003 | No. 5 Finest 100 Courses | GOLF Magazine Australia |
| 2002 | No. 9 Top 100 Courses in Australia | Australian Golf Digest |
Nirwana Bali Resort
| Year | Award | Publication |
| 2005 | Asia's Best | Asian Golf Monthly |
| 2003 | Best Course in Asia | Asian Golf Monthly |
Oldfield
| Year | Award | Publication |
| 2006 | Certified Audubon Cooperative Sanctuary | Audubon International |
Parkland Golf and Country Club
| Year | Award | Publication |
| 2007 | Certified Gold Audubon International Signature Sanctuary | Audubon International |
Playa Mujeres
| Year | Award | Publication |
| 2007 | No. 9 Top 10 Golf Courses in Mexico | BEST'S Golf Guide to Mexico |
| 2007 | No. 2 Top 3 New Resort Course in Mexico | BEST'S Golf Guide to Mexico |
| 2007 | No. 9 Top 30 Resort Courses in Mexico | BEST'S Golf Guide to Mexico |
Red Sky Golf Club
| Year | Award | Publication |
| 2007 | No. 1 18 Holes to Play | Athlon Sports |
| 2007 | No. 28 Best Resort Course | Golfweek |
| 2007 | America's Top 100 Private Golf Communities | Travel + Leisure Golf |
| 2006 | One of "The Great Eight" | Elite Traveler Magazine |
| 2005 | No. 7 Top 40 New Courses | Golfweek |
| 2004 | No. 25 Top 100 You Can Play | GOLF Magazine |
| 2003 | Top 10 You Can Play | GOLF Magazine |
The Reserve at Litchfield
| Year | Award | Publication |
| 1999 | No. 7 Best New Private Courses | Golf Digest |
The Ritz-Carlton Orlando, Grande Lakes
| Year | Award | Publication |
| 2009 | No. 54 Best Golf Resorts In North America | Golf Digest |
| 2007 | No. 18 Top 50 Courses for Women | Golf For Women |
| 2005 | No. 17 Top 50 Courses for Women | Golf For Women |
| 2004 | Top Ten Best New Upscale Public Courses | Golf Digest |
| 2003 | Florida's Best New Golf Course | Florida Golf News |
The River Club
| Year | Award | Publication |
| 2009 | No. 89 Top 100 Residential Golf Courses | Golfweek |
| 2006 | No. 11 Top 15 Best New Private Courses In America | Golf Digest |
| 2006 | Top Golf Communities In The Nation | Golf Tips Magazine |
| 2006 | Course Of Distinction | Golfweek |
| 2006 | Best New Course | Golfweek |
| 2006 | Audubon Certified Cooperative Sanctuary | Audubon International |
| 2006 | Finalist Private Club Category Development Of The Year | Golf, Inc. |
| 2005 | Best New Private Course In Georgia | Georgia Fairways |
Sanctuary Lakes
| Year | Award | Publication |
| 2006 | No. 87 Top 100 Courses In Australia | Australia Golf Digest |
Sandals Emerald Reef Golf Club
| Year | Award | Publication |
| 2008 | No. 3 Best Golf Courses in the Caribbean | Travel + Leisure Golf |
| 2006 | No. 3 Best Resort Course in Bermuda, Bahamas and Caribbean | Travel + Leisure |
Shark's Tooth Golf Club
| Year | Award | Publication |
| 2009 | No. 93 Top 100 Residential Golf Courses | Golfweek |
| 2009 | America's Best Residential Golf Courses | Golfweek |
| 2006 | Silver Signature Sanctuary | Audubon International |
| 2004 | No. 36 Best 100 Golf Courses Built Within Planned Residential Communities | Golfweek |
| 2004 | No. 31 Best 100 Residential Course | Golfweek |
| 2003 | No. 6 Best In State Rankings In Florida | Golf Digest |
| 2002 | Florida's Best New Private Golf Course | Florida Golf News |
| 2002 | No. 2 Best New Courses | Golf Digest America |
Stone Canyon Golf Club
| Year | Award | Publication |
| 2009 | Runner-up Top New Courses You Can Play | GOLF Magazine |
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples (The Black Course)
| Year | Award | Publication |
| 2010 | Best Overall Golf Resort in Florida | Condé Nast Traveler |
| 2009 | No. 32 Best Golf Resorts In North America | Golf Digest |
| 2009 | No. 1 Golf Resort in Florida | Golf Digest |
| 2008 | No. 12 Top Courses You Can Play in Florida | Golf Magazine |
| 2004 | No. 91 Best 100 Residential Courses | Golfweek |
| 2003 | America's Top Golf Courses | ESPN/Zagat Survey |
| 2003 | No. 97 Best 100 Residential Courses | Golfweek |
| 2002 | No. 29 Florida's Finest 50 Golf Courses | Travel + Leisure Magazine |
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples (The Gold Course)
| Year | Award | Publication |
| 2010 | Best Overall Golf Resort in Florida | Condé Nast Traveler |
| 2009 | No. 32 Best Golf Resorts In North America | Golf Digest |
| 2009 | No. 1 Golf Resort in Florida | Golf Digest |
| 2008 | No. 21 Top Courses You Can Play in Florida | Golf Magazine |
| 2004 | No. 91 Best 100 Residential Courses | Golfweek |
| 2003 | America's Top Golf Courses | ESPN/Zagat Survey |
| 2003 | No. 97 Best 100 Residential Courses | Golfweek |
Tournament Players Club at Sugarloaf
| Year | Award | Publication |
| 2009 | No. 96 Top 100 Residential Golf Courses | Golfweek |
| 2003 | No. 63 Best 100 Golf Courses Built Within Planned Residential Communities | Golfweek |
| 2003 | No. 33 Best 100 Residential Courses | Golfweek |
| 2003 | No. 51 America's 100 Best Modern Courses | Golfweek |
Tuscany Reserve
| Year | Award | Publication |
| 2009 | No. 45 Top 100 Residential Golf Courses | Golfweek |
| 2007 | Certified Gold Signature Sanctuary | Audubon International |
Vellano
| Year | Award | Publication |
| 2007 | Development of the Year (Private Club Category) | Golf, Inc. |
Vintage
| Year | Award | Publication |
| 2006 | No. 44 Top 100 Courses In Australia | Australia Golf Digest |
| 2006 | No. 46 Top 50 Courses In Australia | GOLF AUSTRALIA |
| 2006 | No. 15 Best Design | Ausgolf |
| 2005 | No. 10 Best Design | Ausgolf |
| 2004 | No. 35 Top 50 Course | GOLF AUSTRALIA |
| 2004 | No. 41 Top 100 Courses In Australia | Australia Golf Digest |
| 2003 | No. 36 Top 100 Courses In Australia | Australian Golf Digest |
| 2002 | Best New Golf Course In Australia | Telegraph |
Wyndance Golf Club
| Year | Award | Publication |
| 2008 | No. 2 Best New Canadian Course | Golf Digest |
| 2008 | No. 2 Top 100 Best New Course List | ScoreGolf |
| 2007 | No. 2 Ontario's Best New Courses | Ontario Golf Magazine |
| 2007 | Best New Private Courses for 2005 - 2007 | Teeing It Up - Ontario Golf Awards |