2003 Merrill Lynch Shootout Tiburón Golf Club The Ritz-Carlton Golf Resort, Naples November 12-16, 2003 |
| FINAL ROUND |
| Place | Team | Round | Thru | Score | Earnings | | 1 | 2 | 3 |
| 1 | x-Jeff Sluman & Hank Kuehne | -7 | -4 | -12 | 18 | -23 | $275,000 each |
| T2 | Brad Faxon & Scott McCarron | -5 | -9 | -9 | 18 | -23 | $142,500 each |
| T2 | Shaun Micheel & Chad Campbell | -3 | -9 | -11 | 18 | -23 | $142,500 each |
| 4 | Mark O'Meara & John Cook | -4 | -8 | -9 | 18 | -21 | $90,000 each |
| 5 | Kenny Perry & Scott Hoch | -6 | -9 | -4 | 17 | -19 | $77,500 each |
| 6 | Rocco Mediate & Lee Janzen | -3 | -6 | -9 | 18 | -18 | $75,000 each |
| T7 | Craig Stadler & Peter Jacobsen | -3 | -4 | -10 | 18 | -17 | $71,250 each |
| T7 | Matt Kuchar & Fred Funk | -5 | -4 | -8 | 18 | -17 | $71,250 each |
| T9 | Greg Norman & Steve Elkington | E | -3 | -12 | 18 | -15 | $66,250 each |
| T9 | Tom Kite & John Huston | E | -8 | -7 | 18 | -15 | $66,250 each |
| 11 | Paul Azinger & Olin Browne | -4 | -2 | -7 | 18 | -13 | $62,500 each |
| 12 | Rich Beem & Mark Calcavecchia | E | -2 | -9 | 18 | -11 | $60,000 each |
| x - won in playoff | Last Updated: November 16, 2003, 4:15 pm EST |
|
|
First Round, Modified Alternate Shot - Each player hits a drive on every hole and one drive is selected. The player whose drive is NOT selected hits the second shot, and they alternate shots until the ball is holed.
Second Round, Better Ball - Each player plays through every hole using his own ball. The player whose score is the lowest on each hole will be the team score for that hole.
Final Round, Scramble - Each player hits a drive on every hole and the best drive is selected. Each player then plays a second shot from the spot where the selected drive lays, and the best second shot is selected. This process is repeated until the hole is completed.
|