

Tiburón Golf Club Naples, Florida | | DEC. 10 - 14, 2008 | | Day | Schedule & Format | | Wed | Day One Pro-Am (Shamble) | | Thu | Day Two Pro-Am (Best-Ball) | | Fri | First-Round (Modified Alt. Shot) | | Sat | Second-Round (Better Ball) | | Sun | Final-Round (Scramble) | | »more info |
|


|
2004 Final Scores & Earnings |
2004 Merrill Lynch Shootout Tiburón Golf Club The Ritz-Carlton Golf Resort, Naples November 12-14, 2004 |
| FINAL ROUND |
| Place | Team | Round | Score | Earnings | | 1 | 2 | 3 | | 1 | Hank Kuehne & Jeff Sluman | -8 | -10 | -11 | -29 |
$300,000 each |
| 2 | Steve Flesch & Justin Leonard | -9 | -9 | -9 |
-27 | $187,500 each |
| 3 | Mark Calcavecchia & Loren Roberts | -6 | -9 | -11 | -26 | $112,500 each |
| T4 | Greg Norman & Scott McCarron | -7 | -8 | -10 | -25 | $87,500 each |
| T4 | Jay Haas & Bill Haas | -3 | -11 | -11 |
-25 | $87,500 each |
| 6 | Scott Hoch & Kenny Perry | -5 | -7 | -12 | -24 | $77,500 each |
| 7 | John Daly & Rory Sabbatini | -7 | -4 | -12 | -23 | $72,500 each |
| 8 | Paul Azinger & Olin Browne | -4 | -7 | -10 | -21 | $70,000 each |
| 9 | Chad Campbell & Chris Riley | -1 | -6 | -13 | -20 | $67,500 each |
| T10 | Nick Faldo & Fred Funk | -2 | -6 | -9 | -17 | $63,750 each |
| T10 | Steve Elkington & Rocco Mediate | -2 | -7 | -8 | -17 | $63,750 each |
| 12 | Charles Howell III & Lee Janzen | -1 | -7 | -8 | -16 | $60,000 each |
| Last Updated: November 14, 2004, 5:14 pm EST |
| |
|
|