|

| Greg Norman 1985 Tournament Results |
| Date | Tournament | Round Scores | Finish | Money |
| 01/27/85 | Los Angeles Open | 72-73 (145) | CUT | $0 |
| 02/03/85 | Bing Crosby National Pro-Am | 74-68-73-71 (286) | T7 | $15,583 |
| 03/10/85 | Hertz Bay Hill Classic | 71-70-70-77 (288) | T39 | $1,950 |
| 03/24/85 | Panasonic Las Vegas Invitational | 68-70-71-67-66 (342) | 6 | $34,200 |
| 03/31/85 | Tournament Players Championship | 71-71-74-77 (293) | T49 | $2,199 |
| 04/14/85 | Masters Tournament | 73-72-75-78 (298) | T47 | $2,115 |
| 05/05/85 | MONY Tournament of Champions | 69-76-71-75 (291) | T18 | $6,666 |
| 05/26/85 | Memorial Tournament | 75-76 (151) | CUT | $0 |
| 06/02/85 | Kemper Open | 73-70-73-66 (282) | 6 | $18,000 |
| 06/16/85 | U.S. Open Championship | 72-71-71-72 (286) | T15 | $8,397 |
| 06/30/85 | St. Jude Memphis Classic | 73-72-73-68 (286) | T24 | $4,150 |
| 07/07/85 | Canadian Open | 67-68-73-73 (281) | T2 | $42,144 |
| 07/28/85 | Canon Sammy Davis Jr. Greater Hartford | 66-71-69-72 (278) | T29 | $3,652 |
| 08/11/85 | PGA Championship | 75-73 (148) | CUT | $0 |
| 08/25/85 | NEC World Series of Golf | 71-68-70-67 (276) | T7 | $0 |
| 09/08/85 | Bank Of Boston Classic | 67-68-68-70 (273) | T2 | $26,400 |
| 11/10/85 | Nissan Cup | | | $15,315 |
| 12/08/85 | JCPenney Classic | 72-71-72-68 (283) | T35 | $1,860 |
| 12/15/85 | Chrysler Team Championship | 68-64-65-66 (263) | T12 | $3,950 |
|
|
|


|