|

| Greg Norman 1986 Tournament Results |
| Date | Tournament | Round Scores | Finish | Money |
| 01/19/86 | Bob Hope Chrysler Classic | 68-73-72-65-72 (350) | T53 | $1,369 |
| 01/26/86 | Phoenix Open | 64-71-66-70 (271) | T5 | $19,000 |
| 02/02/86 | AT&T Pebble Beach National Pro-Am | 76-77-73 (226) | CUT | $0 |
| 02/16/86 | Hawaiian Open | 71-71-72-70 (284) | T39 | $2,050 |
| 03/16/86 | Hertz Bay Hill Classic | 70-73-70 (213) | T38 | $2,150 |
| 03/23/86 | USF&G Classic | 74-72-73-67 (286) | T27 | $3,550 |
| 03/30/86 | Tournament Players Championship | 70-71-77-70 (288) | T33 | $4,654 |
| 04/13/86 | Masters Tournament | 70-72-68-70 (280) | T2 | $70,400 |
| 04/20/86 | Sea Pines Heritage | 70-68-69-70 (277) | T2 | $33,600 |
| 04/27/86 | Houston Open | DNS | | $0 |
| 05/04/86 | Panasonic Las Vegas Invitational | 73-63-68-64-65 (333) | 1 | $207,000 |
| 05/25/86 | Memorial Tournament | 73-67-71-68 (279) | T10 | $13,335 |
| 06/01/86 | Kemper Open | 72-69-70-66 (277) | 1 | $90,000 |
| 06/15/86 | U.S. Open Championship | 71-68-71-75 (285) | T12 | $11,870 |
| 06/22/86 | Georgia-Pacific Atlanta Golf Classic | 71-72-66-64 (273) | T3 | $24,000 |
| 06/29/86 | Canadian Open | 72-76-62-73 (283) | 2 | $64,800 |
| 07/20/86 | British Open Championship | 74-63-74-69 (280) | 1 | $0 |
| 08/03/86 | Western Open | 71-74-72-70 (287) | T5 | $16,950 |
| 08/10/86 | PGA Championship | 65-68-69-76 (278) | 2 | $80,000 |
| 08/17/86 | The International | 3 | CUT | $0 |
| 08/24/86 | NEC World Series of Golf | 68-71-72-75 (286) | T20 | $8,566 |
| 11/09/86 | Nissan Cup WCOG | | 3 | $26,500 |
|
|
|


|