|
| Greg Norman 1988 Tournament Results |
| Date | Tournament | Round Scores | Finish | Money |
| 02/07/88 | AT&T Pebble Beach National Pro-Am | 68-75-72-66 (281) | 3 | $47,600 |
| 03/20/88 | Hertz Bay Hill Classic | 73-70-73-67 (283) | T11 | $16,500 |
| 03/27/88 | THE PLAYERS Championship | 66-74-68-73 (281) | T11 | $26,500 |
| 04/10/88 | Masters Tournament | 77-73-71-64 (285) | T5 | $36,500 |
| 04/17/88 | MCI Heritage Golf Classic | 65-69-71-66 (271) | 1 | $126,000 |
| 05/01/88 | Independent Insurance Agent Open | 65-70-68-67 (270) | 2 | $75,600 |
| 05/08/88 | Panasonic Las Vegas Invitational | 68-75-66-71 (280) | T23 | $11,706 |
| 05/29/88 | Memorial Tournament | 71-74-67-71 (283) | T6 | $26,880 |
| 06/12/88 | Manufacturers Hanover Westchester Classic | 73-69-70-64 (276) | T2 | $52,266 |
| 06/19/88 | U.S. Open Championship | 74-73 (147) | W/D | $0 |
| 08/14/88 | PGA Championship | 68-71-72-71 (282) | T9 | $21,500 |
| 08/28/88 | NEC World Series of Golf | 72-71-69-71 (283) | 12 | $20,800 |
| 09/04/88 | Canadian Open | 74-74 (148) | CUT | $0 |
| 10/28/88 | Nabisco Individual Competition | | 17 | $21,000 |
| 11/13/88 | Nabisco Championship | 75-76-74-79 (304) | 30 | $32,000 |
|
|
|


|