|

| Greg Norman 1989 Tournament Results |
| Date | Tournament | Round Scores | Finish | Money |
| 01/08/89 | MONY Tournament of Champions | 71-72-72-68 (283) | 4 | $37,000 |
| 03/12/89 | Nestle Invitational | 71-73-73-67 (284) | T13 | $14,133 |
| 03/19/89 | THE PLAYERS Championship | 74-67-69-72 (282) | T4 | $59,400 |
| 03/26/89 | USF&G Classic | 68-68-68-72 (276) | T2 | $66,000 |
| 04/09/89 | Masters Tournament | 74-75-68-67 (284) | T3 | $64,450 |
| 04/16/89 | MCI Heritage Golf Classic | 77-72 (149) | CUT | $0 |
| 04/23/89 | KMart Greater Greensboro Open | 73-72-70-68 (283) | T5 | $36,500 |
| 05/14/89 | Memorial Tournament | 75-68-73-71 (287) | T12 | $19,722 |
| 06/11/89 | Manufacturers Hanover Westchester Classic | 69-71-69-75 (284) | T23 | $8,428 |
| 06/18/89 | U.S. Open Championship | 72-68-73-76 (289) | T33 | $7,576 |
| 06/25/89 | Canadian Open | 70-70-68-70 (278) | T26 | $6,390 |
| 07/02/89 | Beatrice Western Open | 68-70-73-72 (283) | T20 | $10,428 |
| 08/13/89 | PGA Championship | 74-71-67-70 (282) | T12 | $21,900 |
| 08/20/89 | The International | | 1 | $180,000 |
| 08/27/89 | NEC World Series of Golf | 73-65-70-71 (279) | 4 | $48,000 |
| 09/03/89 | Greater Milwaukee Open | 64-69-66-70 (269) | 1 | $144,000 |
| 10/29/89 | Nabisco Championship | 67-74-68-75 (284) | T11 | $64,166 |
| 11/19/89 | RMCC Invitational | | T4 | $42,750 |
|
|
|


|