|

| Greg Norman 1990 Tournament Results |
| Date | Tournament | Round Scores | Finish | Money |
| 01/07/90 | MONY Tournament of Champions | 66-72-71-70 (279) | T5 | $29,750 |
| 03/04/90 | Doral-Ryder Open | 68-73-70-62 (273) | 1 | $252,000 |
| 03/18/90 | THE PLAYERS Championship | 71-76-74-68 (289) | T16 | $20,362 |
| 03/25/90 | Nestle Invitational | 74-68-65-68 (275) | 2 | $97,200 |
| 04/08/90 | Masters Tournament | 78-72 (150) | CUT | $0 |
| 04/15/90 | MCI Heritage Golf Classic | 70-70-67-70 (277) | T4 | $44,000 |
| 04/29/90 | USF&G Classic | 73-68-71-65 (277) | 2 | $108,000 |
| 05/06/90 | GTE Byron Nelson Golf Classic | 73-67-69 (209) | T7 | $30,125 |
| 05/13/90 | Memorial Tournament | 73-74-69 (216) | 1 | $180,000 |
| 06/10/90 | Centel Western Open | 71-69-71-70 (281) | T5 | $38,000 |
| 06/17/90 | U.S. Open Championship | 72-73-69-69 (283) | T5 | $33,271 |
| 07/08/90 | Anheuser-Busch Golf Classic | 66-69-75-68 (278) | T23 | $7,672 |
| 08/12/90 | PGA Championship | 77-69-76-73 (295) | T19 | $14,000 |
| 08/19/90 | The International | | T66 | $2,070 |
| 08/26/90 | NEC World Series of Golf | 71-73-69-68 (281) | T6 | $38,025 |
| 09/01/90 | Greater Milwaukee Open | 69-68-69-70 (276) | T16 | $13,500 |
| 10/28/90 | Nabisco Individual Competition | | 4 | $47,000 |
| 10/28/90 | Nabisco Individual Competition | | 1 | $175,000 |
| 10/28/90 | Nabisco Championship | 66-71-71-71 (279) | T7 | $82,500 |
| 11/18/90 | RMCC Invitational | | 9 | $32,000 |
| 11/25/90 | Skins Game | | 2 | $72,000 |
|
|
|


|