|

| Greg Norman 1992 Tournament Results |
| Date | Tournament | Round Scores | Finish | Money |
| 02/02/92 | AT&T Pebble Beach National Pro-Am | 74-68-71-71 (284) | T33 | $5,568 |
| 03/29/92 | THE PLAYERS Championship | 72-72-70-72 (286) | T35 | $8,874 |
| 04/05/92 | Freeport-McMoRan Golf Classic | 70-68-70-69 (277) | T2 | $88,000 |
| 04/12/92 | Masters Tournament | 70-70-73-68 (281) | T6 | $43,829 |
| 04/19/92 | MCI Heritage Golf Classic | 76-71 (147) | CUT | $0 |
| 05/24/92 | Southwestern Bell Colonial | 70-68-69-65 (272) | T6 | $42,087 |
| 05/31/92 | Kemper Open | 70-69-71-71 (281) | T18 | $14,850 |
| 06/07/92 | Memorial Tournament | 69-73-67-72 (281) | T26 | $8,847 |
| 06/28/92 | Buick Classic | 71-73-65-69 (278) | T6 | $33,500 |
| 07/05/92 | Centel Western Open | 68-69-68-72 (277) | 2 | $118,800 |
| 07/19/92 | British Open Championship | 71-72-70-68 (281) | 18 | $26,400 |
| 08/09/92 | Buick Open | 68-71-74-71 (284) | T27 | $6,656 |
| 08/16/92 | PGA Championship | 71-74-71-70 (286) | T15 | $24,000 |
| 08/23/92 | The International | | T6 | $40,200 |
| 09/06/92 | Greater Milwaukee Open | 70-71-73-71 (285) | T57 | $2,230 |
| 09/13/92 | Canadian Open | 73-66-71-70 (280) | 1 | $180,000 |
| 11/01/92 | THE TOUR Championship | 70-70-73-71 (284) | T7 | $59,000 |
| 11/15/92 | Franklin Funds Shark Shootout | | T17 | $31,000 |
| 11/29/92 | Skins Game 3 | | 3 | $88,000 |
|
|
|


|