|

| Greg Norman 1994 Tournament Results |
| Date | Tournament | Round Scores | Finish | Money |
| 01/09/94 | Mercedes Championships | 70-73-69-70 (282) | 10 | $31,000 |
| 03/06/94 | Doral-Ryder Open | 71-74-69-67 (281) | T7 | $43,633 |
| 03/20/94 | Nestle Invitational | 68-72-71-67 (278) | T6 | $41,700 |
| 03/27/94 | THE PLAYERS Championship | 63-67-67-67 (264) | 1 | $450,000 |
| 04/10/94 | Masters Tournament | 70-70-75-77 (292) | T18 | $24,343 |
| 04/17/94 | MCI Heritage Golf Classic | 67-66-67-68 (268) | 2 | $135,000 |
| 05/15/94 | GTE Byron Nelson Golf Classic | 66-68 (134) | T8 | $31,200 |
| 05/22/94 | Memorial Tournament | 70-69-70-64 (273) | 2 | $162,000 |
| 05/29/94 | Southwestern Bell Colonial | 70-69-71-75 (285) | T56 | $3,136 |
| 06/12/94 | Buick Classic | 73-67-69-71 (280) | T16 | $17,400 |
| 06/19/94 | U.S. Open Championship | 71-71-69-72 (283) | T6 | $49,485 |
| 06/26/94 | Canon Greater Hartford Open | 69-65-66-69 (269) | 2 | $129,600 |
| 07/17/94 | British Open Championship | 71-67-69-69 (276) | T11 | $31,320 |
| 08/14/94 | PGA Championship | 71-69-67-70 (277) | T4 | $76,666 |
| 08/28/94 | NEC World Series of Golf | 67-67-68-72 (274) | T8 | $60,000 |
| 10/23/94 | Las Vegas Invitational | 67-69-71-71-69 (347) | T49 | $3,742 |
| 10/30/94 | THE TOUR Championship | 69-75-66-71 (281) | T13 | $71,400 |
| 11/20/94 | Franklin Funds Shark Shootout | 72-63-62 (197) | T7 | $35,250 |
|
|
|


|