|
| Greg Norman 1997 Tournament Results |
| Date | Tournament | Round Scores | Finish | Money |
| 03/09/97 | Doral-Ryder Open | 66-68-74-74 (282) | T9 | $46,800 |
| 03/30/97 | THE PLAYERS Championship | 71-72-72-79 (294) | T53 | $7,953 |
| 04/06/97 | Freeport-McDermott Classic | 67-74-73-68 (282) | T22 | $14,400 |
| 04/13/97 | Masters Tournament | 77-74 (151) | CUT | $0 |
| 05/11/97 | BellSouth Classic | 70-67-73-68 (278) | T5 | $52,687 |
| 06/01/97 | Memorial Tournament | 71-69-64 (204) | T2 | $167,200 |
| 06/08/97 | Kemper Open | 66-71-73-67 (277) | T3 | $72,000 |
| 06/15/97 | U.S. Open Championship | 75-79 (154) | CUT | $0 |
| 06/29/97 | FedEx St. Jude Classic | 68-65-69-66 (268) | 1 | $270,000 |
| 07/20/97 | British Open Championship | 69-73-70-75 (287) | T36 | $13,320 |
| 08/03/97 | Sprint International | | T31 | $10,795 |
| 08/17/97 | PGA Championship | 68-71-74-71 (284) | T13 | $35,100 |
| 08/24/97 | NEC World Series of Golf | 68-68-70-67 (273) | 1 | $396,000 |
| 09/07/97 | Bell Canadian Open | 66-72-69-69 (276) | 2 | $162,000 |
| 11/02/97 | THE TOUR Championship | 73-69-69-70 (281) | T12 | $97,600 |
| 11/16/97 | Franklin Templeton Shark Shootout | 71-63-64 (198) | T9 | $32,000 |
|
|
|


|