|
| Greg Norman 1999 Tournament Results |
| Date | Tournament | Round Scores | Finish | Money |
| 02/28/99 | WGC Andersen Consulting Match Play | - | T17 | $50,000 |
| 03/07/99 | Doral-Ryder Open | 71-73-68-69 (281) | T19 | $29,000 |
| 03/28/99 | THE PLAYERS Championship | 72-77 (149) | CUT | $0 |
| 04/11/99 | Masters Tournament | 71-68-71-73 (283) | 3 | $272,000 |
| 04/18/99 | MCI Classic | 74-69-73-74 (290) | 68 | $5,100 |
| 06/06/99 | Memorial Tournament | 76-71-75-74 (296) | 69 | $5,151 |
| 06/13/99 | FedEx St. Jude Classic | 66-72-72 (210) | W/D | $0 |
| 06/20/99 | U.S. Open Championship | 73-78 (151) | CUT | $0 |
| 07/18/99 | British Open Championship | 76-70-75-72 (293) | 6 | $109,361 |
| 08/15/99 | PGA Championship | 75-74 (149) | CUT | $0 |
| 08/22/99 | Sprint International | - | T13 | $50,266 |
| 08/29/99 | WGC NEC Invitational | 70-75-66-74 (285) | T25 | $50,000 |
| 11/14/99 | Franklin Templeton Shark Shootout | - | T5 | $52,000 |
|
|
|


|