|

| Greg Norman 2001 Tournament Results |
| Date | Tournament | Round Scores | Finish | Money |
| 02/04/01 | Heineken Classic | 66-73-70-74 (283) | T16 | $14,264 |
| 02/11/01 | Greg Norman International | 66-68-71-68 (273) | 4 | $59,625 |
| 03/18/01 | Bay Hill Invitational | 69-71-68-71 (279) | T4 | $137,812 |
| 03/25/01 | THE PLAYERS Championship | 75-74 (149) | CUT | $0 |
| 04/01/01 | BellSouth Classic | 73-67-76-75 (291) | T27 | $22,440 |
| 04/08/01 | The Masters | 71-82 (153) | CUT | $0 |
| 04/15/01 | WOLDCOM CLASSIC - The Heritage of Golf | 69-71-71-69 (280) | T38 | $15,400 |
| 05/06/01 | COMPAQ Classic of New Orleans | 70-72-71-70 (283) | T56 | $8,960 |
| 05/17/01 | Mastercard Colonial | 76-75 (151) | CUT | $0 |
| 06/03/01 | The Memorial Tournament | 82-73 (155) | Cut | $0 |
| 07/15/01 | The Scottish Open at Loch Lomond | 68-71-74-78 (291) | 67 | $8,065 |
| 07/22/01 | The British Open | W/D | - | $0 |
| 08/05/01 | The International presented by Qwest | 5-5-1 (11) | T53 | $9,260 |
| 08/19/01 | The PGA Championship | 70-68-71-70 (279) | T29 | $29,438 |
| 08/26/01 | NEC Invitational | 65-71-74-80 (290) | 35 | $33,000 |
| 11/11/01 | Franklin Templeton Shootout | 68-67-65 (200) | 12 | $50,000 |
| 11/18/01 | Australian PGA Championship | 68-73-72-66 (279) | 6 | $0 |
| 11/25/01 | The Skins Game | - | 1 | $1,000,000 |
|
|
|


|