|

| Greg Norman 2002 Tournament Results |
| Date | Tournament | Round Scores | Finish | Money |
| Jan. 31-Feb. 3, 2002 | The Heineken Classic |
69-67-73-69 (278) |
T6 | $100,666 |
| Feb. 28-March 3, 2002 | Genuity Championship | 71-73-71-71=286 | T33 | $25,380 |
| March 14-17, 2002 | Bay Hill Invitational | 71=WD | - | $0 |
| March 21-24, 2002 | The Players Championship | 74-78=MC | - | $0 |
| March 28-31, 2002 | Shell Houston Open | 70-68-68-76=282 | T23 | $33,715 |
| April 11-14, 2002 | The Masters | 71-76-72-75=294 | T36 | $26,950 |
| April 18-21, 2002 | WorldCom Classic | 66-69-72-73=280 | T27 | $28,400 |
| May 30-June 2, 2002 | The Kemper Open | 67-65-74-73=279 | T13 | $65,520 |
| June 13-16, 2002 | U.S. Open | 75-73-74-77=299 | T59 | $13,493 |
| June 20-23, 2002 | Canon Greater Hartford Open | 73-69=MC | - | $0 |
| July 4-7, 2002 | Smurfit European Open |
69-76-72-77
(294) |
T57 | $8,971 |
| July 18-21 | Open Championship | 71-72-71-68=282 | T18 | $64,788 |
| Aug. 1-4, 2002 | The International |
(+4),
(0), (+16), (+7) = (27) |
T4 | $198,000 |
| Aug. 15-18, 2002 | PGA Championship | 71-74-73-80=298 | T53 | $11,743 |
| Aug. 22-25, 2002 | WGC-NEC Invitational | 69-74-73-73=289 | T55 | $30,500 |
| Nov. 22-24, 2002 | Franklin Templeton Shootout | 68-69-62=199 | 11 | $60,000 |
| Nov. 28-Dec. 1, 2002 | Australian PGA Championship | 72-67-67-69=275 | 4 | $148,667 |
|
|
|


|