 |  |
| Event: | 2008 AT&T Classic |  | | Norman played in the Classic the year Sugarloaf opened, firing a 10-under-par score of 278, good for a 5th place tie. |
|
| Venue: | TPC at Sugarloaf, Duluth, Georgia |
| Course: | Par 72, 7,259 yards. |
| Purse: | $5.5 million; $990,000 winning share. |
| 2007 Champion: | Zach Johnson 71-66-69-67=(273) |
| Television Times |
| Thursday: | 3:00 PM - 6:00 PM (Golf Channel) |
| Friday: | 3:00 PM - 6:00 PM (Golf Channel) |
| Saturday: | 3:00 PM - 6:00 PM (CBS) |
| Sunday: | 3:00 PM - 6:00 PM (CBS) |
| Greg Norman's Tee Times |
| Thursday: | TBA |
| Friday: | TBA |
| 2008 Tournament Results |
| Date | Tournament | Round Scores | Finish | Money |
| June 16-17, 2008 | TELUS World Skins Game | | | |
| May 21-25, 2008 | Senior PGA Championship | | | |
| May 15-18, 2008 | AT&T Classic | | | |
| April 24-27, 2008 | BMW Asian Open | 71-73-73-71=(288) | T14 | €21,039.20 |
| February 21-24, 2008 | Mayakoba Golf Classic | 70-79 | MC | |
| February 7-10, 2008 | AT&T Pebble Beach National Pro-Am | 74-70-79 | MC | |
| 2007 Tournament Results |
| Date | Tournament | Round Scores | Finish | Money |
| December 13-16, 2007 | South African Airways Open | 75-70-72-71=(288) | T7 | R214,425 |
| December 7-9, 2007 | Merrill Lynch Shootout (with Bubba Watson) | 65-61-62=(188) | 2 | $225,000 each |
| December 1-2, 2007 | Del Webb Father/Son Challenge | 63-63=(126) | T6 | $49,000 |
| November 5, 2007 | ADT Skills Challenge (with Roger Clemens) | n/a | 3 | $155,000 |
| February 1-4, 2007 | Dubai Desert Classic | 70-71-71-78=(290) | 64 | €4,647.93 |
| 2006 Tournament Results |
| Date | Tournament | Round Scores | Finish | Money |
| December 2-3, 2006 | Del Webb Father/Son Challenge | 62-63=(125) | T6 | $50,167 |
| November 16-19, 2006 | Australian Open | 79-73-68-74=(294) | T26 | $12,650 |
| November 10-12, 2006 | Merrill Lynch Shootout | 72-65-60=(197) | 11 | $67,500 |
| October 13-15, 2006 | OKI Castellon Open de España Senior | 69-69-71=(209) | T6 | €11,400 |
| August 10-13, 2006 | The International | 5-0 | MC | - |
| August 7-8, 2006 | Telus Skins Game | 0 skins | T4 | $0 |
|
|