May 18, 2008 













Current Position Round Number Starting Hole Thru Hole Today Total
T73 2 10 18* 0 5
Last updated: August 10, 2006 - Norman's Fri. Tee Time: 2:30 p.m. ET (No. 10*)

Round Two
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Yards 644 408 462 230 477 417 185 570 458 3851 485 197 440 439 623 403 209 492 480 3768 7619
Par 5 4 4 3 4 4 3 5 4 36 4 3 4 4 5 4 3 5 4 36 72
Score 6 4 4 3 4 4 3 5 6 39 4 4 4 3 4 3 3 6 4 35 74
Points 3 3 3 3 3 3 0   0 -1 -1 1 3 5 5 4 4    
Round One
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Yards 644 408 462 230 477 417 185 570 458 3851 485 197 440 439 623 403 209 492 480 3768 7619
Par 5 4 4 3 4 4 3 5 4 36 4 3 4 4 5 4 3 5 4 36 72
Score 5 4 5 4 4 3 3 4 4 36 4 3 4 4 6 4 2 4 4 35 71
Points 0 0 -1 -2 -2 0 2   2 2 2 2 1 1 3 5 5    

Stats Round One Round Two Round Three Round Four Total
Eagles          
Birdies 4 3     7
Pars 11 11     22
Bogeys 3 3     6
Double Bogeys   1     1
Other          
Driving Accuracy 71% 86%     78.6%
Driving Distance 307.5 288.0     297.8
Putts Per Round 27 26     26.5 (avg)
Putts Per GIR 1.80 1.57     1.71
Greens in Regulation 56% 39%     47.2%

Contact | Privacy Policy | Legal501 North Highway A1A | Jupiter, FL 33477 | 561.743.8818© 2008 - 1999 Greg Norman Interactive, LLC.